Automated Clearing House (ACH) transfers can be rejected or returned for a coded reason (R01–R85). Use this table to find a code, what it means, and what to do about it.
Key terms
Term | Meaning |
Entry | Any ACH transaction submitted |
Return | An entry accepted for processing, then sent back |
Rejection | An entry never accepted into the network at all |
DFI | Depository Financial Institution - any bank involved in an ACH transfer |
ODFI | Originating DFI (sends the transaction) |
RDFI | Receiving DFI (receives the transaction) |
Nacha | The body that governs ACH rules in the US, including transfer limits |
SEC Code | Standard Entry Class Code - identifies the type of ACH entry |
RCK | Represented Check Entry - a bounced paper check re-submitted electronically |
XCK | Destroyed Check Entry - for a lost, destroyed, or damaged check |
CTX | Corporate Trade Exchange - a corporate payment entry format |
ENR | Automated Enrollment Entry - used for federal agency direct deposit signups |
IAT | International ACH Transaction |
Rejection codes
Code | Meaning | Common cause | Action |
R01 | Insufficient funds | Not enough money in the account | Contact account holder; resubmit once funded |
R02 | Account closed | Account no longer open | Get updated account info |
R03 | No account / unable to locate | Account/routing doesn't match RDFI records | Request correct account info |
R04 | Invalid account number | Bad digits or fails validation | Correct and resubmit |
R05 | Unauthorized debit, corporate SEC code | Wrong SEC code used on consumer account | Fix SEC code, resubmit |
R06 | Returned per ODFI request | ODFI asked for the return | Contact ODFI for reason |
R07 | Authorization revoked | Customer revoked authorization | Do not resubmit without new authorization |
R08 | Payment stopped | Stop payment order placed | Contact account holder |
R09 | Uncollected funds | Deposits not yet cleared | Resubmit once funds clear |
R10 | Customer advises not authorized | Customer disputes the transaction | Do not resubmit without new authorization |
R11 | Check truncation entry return | Check-clearing error (bank-specific) | Consult bank, reprocess |
R12 | Account sold to another RDFI | Customer switched banks | Get new bank details |
R13 | Invalid ACH routing number | Routing number wrong | Correct and resubmit |
R14 | Rep payee deceased/unable | Representative payee issue | Get new representative payee |
R15 | Beneficiary/holder deceased | Account holder deceased | Stop transactions; consult estate |
R16 | Account frozen | Legal action or bank policy | Contact financial institution |
R17 | File record edit criteria | Invalid formatting/data | Correct and resubmit |
R18 | Improper effective entry date | Wrong entry date | Correct and resubmit |
R19 | Amount field error | Invalid amount | Correct and resubmit |
R20 | Non-transaction account | Account type doesn't allow ACH | Use different account/method |
R21 | Invalid company ID | Company ID wrong/outdated | Update and resubmit |
R22 | Invalid individual ID number | Bad customer ID | Update and resubmit |
R23 | Credit entry refused by receiver | RDFI/receiver refused | Resolve with RDFI |
R24 | Duplicate entry | Transaction sent twice | Confirm duplicate, correct |
R25 | Addenda error | Addenda record wrong/out of sequence | Correct and resubmit |
R26 | Mandatory field error | Required field missing | Fill in field, resubmit |
R27 | Trace number error | Trace numbers inconsistent | Correct and resubmit |
R28 | Routing number check digit error | Bad check digit | Correct and resubmit |
R29 | Corporate customer advises not authorized | Corporate account disputes transaction | Do not resubmit without new authorization |
R30 | RDFI not in check truncation program | RDFI doesn't support this | Use another payment method |
R31 | Permissible return entry | RDFI/ODFI agreed to return CTX/corporate item | Follow agreement terms |
R32 | RDFI non-settlement | RDFI can't settle | Consult RDFI |
R33 | Return of XCK entry | Lost/destroyed/damaged check | Assess and take next steps |
R34 | Limited participation DFI | Regulator limited RDFI's ACH activity | Consult RDFI |
R35 | Return of improper debit entry | Debit not permitted in this case | Correct and resubmit |
R36 | Return of improper credit entry | Credit not permitted in this case | Correct and resubmit |
R37 | Source document presented for payment | Duplicate via source document | Rectify duplication |
R38 | Stop payment on source document | Stop on converted check | Cease processing, consult holder |
R39 | Improper source document | Source document incorrect/inadequate | Replace/correct document |
R40 | Return of ENR entry (federal agency) | Federal agency returned enrollment | Consult agency |
R41 | Invalid transaction code | Wrong code on ENR entry | Correct and resubmit |
R42 | Routing number/check digit error (ENR) | Bad check digit on ENR entry | Correct and resubmit |
R43 | Invalid DFI account number (ENR) | Wrong RDFI account number, federal ENR only | Correct and resubmit |
R44 | Invalid individual ID number (ENR) | ID doesn't match record, federal | Update and resubmit |
R45 | Invalid individual name | Name incorrect/misspelled | Correct and resubmit |
R46 | Invalid representative payee indicator | Bad indicator code | Correct and resubmit |
R47 | Duplicate enrollment | Same ENR submitted twice | Confirm duplicate, correct |
R50 | State law affecting RCK acceptance | State restricts digital payments/requires check return | Follow applicable state law |
R51 | Item/RCK entry ineligible or improper | Re-presented check entry invalid | Review for compliance |
R52 | Stop payment on item related to RCK | Stop on bounced-check re-processing | Contact issuing bank/payer |
R53 | Item and RCK entry both presented | Original + RCK entry both submitted | Reconcile, remove duplicate |
R61 | Misrouted return | Return sent to wrong institution | Correct routing, resend |
R62 | Return of erroneous/reversing debit | Debit sent in error or needs reversal | Issue correcting/reversing transaction |
R63 | Incorrect dollar amount | Wrong amount specified | Correct, resubmit new transaction |
R64 | Incorrect individual identification | ID mismatch on return | Update, reprocess |
R65 | Incorrect transaction code | Wrong code for transaction type | Update, resubmit |
R66 | Incorrect company identification | Company ID mismatch with batch header | Correct, reprocess |
R67 | Duplicate return | Return already processed | Review internal process |
R68 | Untimely return | Return outside required window | Resubmit within timeframe if possible |
R69 | Field error(s) | Incorrect field(s) from ODFI | Correct fields, resubmit |
R70 | Permissible return not accepted/not requested | Return not processed or not requested by ODFI | Review reason, proceed accordingly |
R71 | Misrouted dishonored return | Dishonored return sent to wrong institution | Redirect to correct institution |
R72 | Untimely dishonored return | Processed outside required window | Resubmit within timeframe if possible |
R73 | Timely original return | RDFI confirms original return was on time | No action needed |
R74 | Corrected return | Prior improper return has been corrected | No action needed |
R75 | Return not a duplicate | Response disputing an R67 | No action needed |
R76 | No errors found | Response disputing an R69 | No action needed |
R77 | Non-acceptance of R62 dishonored return | RDFI can't/won't accept the R62 reversal | Check reason, resubmit as needed |
R80 | IAT entry coding errors | Coding errors in international entry | Correct, resubmit |
R81 | Non-participant in IAT program | RDFI doesn't support IAT | Use different RDFI or method |
R82 | Invalid foreign RDFI identification | Foreign RDFI ID incorrect | Correct, reprocess |
R83 | Foreign RDFI unable to settle | Foreign institution can't complete | Work directly with foreign institution |
R84 | Entry not processed by gateway | Gateway didn't process entry | Resubmit through valid gateway |
R85 | Incorrectly coded outbound international payment | Miscoded international payment | Correct code, resubmit |
Preventing rejections
Action | Why it helps |
Verify account/routing numbers upfront | Catches R03, R04, R13, R28 before submission |
Keep signed authorizations on file, updated | Avoids R07, R10, R29 |
Set balance alerts | Reduces R01, R09 |
Set per-transaction/daily limits | Avoids exceeding Nacha's $1M same-day cap |
Reconcile accounts regularly | Catches errors before they cause rejections |
Train staff on ACH/compliance basics | Reduces administrative errors overall |
Handling a rejection
Step | What to do |
1. Get alerted immediately | Set up notifications so the team knows right away |
2. Read the code | Identifies the specific cause |
3. Contact the other party | Customer, vendor, or employee - resolve the root issue |
4. Fix and resubmit | Update records, retry the transaction if appropriate |
5. Log it | Document for audits and pattern-tracking |
6. Review patterns | Adjust process if the same code recurs |
